
Product Price List
Guangzhou Laijia Technology Co., Ltd.
Company Info
- Address
- Room 205, Yijun Tower, Panyu District, Guangzhou, Guangdong, China
- Phone
- +86 13710139001
- sales@nexga.cc
- Website
- nexga.cc
Core Product Lineup
A clean technology-focused one-page layout for presentation screens, tablets, and sales meetings.
Updated · 2026.05
| Product Image | Product Name | Specifications | Option | Weight | Package | Distributon | MSRP |
|---|---|---|---|---|---|---|---|
![]() | S1 POWER METER SPIDER11111 Model · EASTON 110BCD-4S | 1% power accuracy USB-C charging IPX7 waterproof Perfectly compatible with Shimano | Standard | 95 g | 150 x 150 x 40 mm | $150 | $299 |
![]() | S1 POWER METER SPIDER Model · SRAM 8-BOLT 110BCD-4S | 1% power accuracy USB-C charging IPX7 waterproof Perfectly compatible with Shimano | Standard | 97 g | 150 x 150 x 40 mm | $150 | $299 |
![]() | S1 POWER METER SPIDER Model · ROTOR ALDHU 110BCD-4S | 1% power accuracy USB-C charging IPX7 waterproof | Standard | 98 g | 150 x 150 x 40 mm | $150 | $299 |
![]() | S1 POWER METER CRANKSET Model · 24mm titanium axle | 1% power accuracy USB-C charging IPX7 waterproof | 165 / 170 | 440 g | 260 x 185 x 60 mm | $225 | $449 |
![]() | S1 POWER METER CRANKSET Model · 29mm dub aluminum axle | 1% power accuracy USB-C charging IPX7 waterproof | 165 / 170 | 405 g | 260 x 185 x 60 mm | $225 | $449 |

